Arbor Logo
Arbor Memorial Corporate
Free Family Estate Planner
Arbor Logo
Arbor Logo Honour Veterans on the Wall of Remembrance
General
Upcoming Events
News
Corporate Governance
Financial Reports
Dividend History
Share Prices
Transfer Agent
Contacts

Dividend History

Fiscal
Year
Cash Dividend
Per Share
Date
Declared
Payable
Date
Paid
Date of
Record of
Shareholders
2010 $0.11 Jun. 3, 2010 Jun. 30, 2010 Jun. 16, 2010
2010 $0.11 Mar. 4, 2010 Mar. 30, 2010 Mar. 16, 2010
2009 $0.11 Dec. 17, 2009 Jan. 15, 2010 Dec. 31, 2009
2009 $0.11 Sept. 2, 2009 Sept. 28, 2009 Sept. 14, 2009
2009 $0.11 June 3, 2009 June 30, 2009 June 16, 2009
2009 $0.11 Mar. 4, 2009 Mar. 30, 2009 Mar. 20, 2009
2009 $0.11 Dec. 18, 2008 Jan. 28, 2009 Jan. 14, 2009
2008 $0.11 Aug. 28, 2008 Sept. 29, 2008 Sept. 15, 2008
2007 $0.07 Aug. 30, 2007 Nov. 1, 2007 Oct. 12, 2007
2006 $0.07 Aug. 31, 2006 Nov. 1, 2006 Oct. 13, 2006
2005 $0.07 Sept. 1, 2005 Nov. 2, 2005 Oct. 14, 2005
2004 $0.07 Aug. 26, 2004 Nov. 3, 2004 Oct. 15, 2004
2003 $0.07 Aug. 21, 2003 Nov. 3, 2003 Oct. 16, 2003

*The cash dividend per share is for both Class A voting share and Class B non-voting share.